Display | 4.3‚ HD Touch Screen |
| Operation System | Linux based |
| System Languages | English / German / French / Italian / Spanish / Portuguese / Slovenian / Serbo-Croatian / Czech / Bulgarian / Romanian / Polish / Greek / Hungarian / Russian / Ukrainian / Slovak / Arabic / Persian / Turkish / Chinese / Traditional-Chinese / Japanese / Korean / Hindi / Thai / Vietnamese / Indonesian / Burmese/Hebrew (Available languages vary for different regions)Â |
| Embedded Memory | 128M |
| Status Alarm | Green: Ready | Blue: Printing | Red: Alarm |
| Battery | 2600mAh #18650 lithium ion batteries x 2Â |Â Operating time up to 8 hours |
| Working Environment | Storage: -20„ƒ-55„ƒ | Working: 5„ƒ-35„ƒ | Humidity: 10%-80% |
| Application Mode | Handheld/Inline |
| Power Ports | 9V/2A Power Adaptor |
| I/O Ports | USB-A |
Accessories | Ink Cartridge *1, U-Disk *1, Positioning Plate *1, AC/DC Power Adaptor *1, Photocell Sensor *1 |
Technology
| Thermal Inkjet Printing Technology |
| Coding & Marking Type | Text, Numbers, Images, Logo, 2D codes, Barcodes, Dates, Counter, Database and etc. |
| Image Formats | JPG, JPEG, PNG, BMP |
| Barcode Formats | Code128, Code39, EAN8/13, UPCA, ITF ( 2of5 ), ITF14 |
| 2D Code Formats | QR, DM, GS1DM |
| Fonts | True type fonts, Dot-matrix fonts |
| Printable Materials | Water-based ink for porous and semi-porous substrates: Paper / Corrugated box / Wood Fiberboard / Textile and etc. Solvent-based ink for semi-porous and non-porous substrates: Plastic / Glass / Metal plate / Alu-foil / Cable and etc. |
| Ink Throw Distance | 2mm-5mm (Distance between nozzle plate and print object) |
| Gray Level Options | 1-10 |
| Ink Cartridges Colors | Water-based Color options: Black, Cyan, Magenta, YellowÅ’Green Solvent-based Color options: Black, Cyan, Magenta, Yellow, White, Green, Invisibe |
| Print Height | 2.5mm-12.7mm (1-5 Lines) |
| Resolution | 600 / 300 dpi |
| Max Pixel Size | 150px*4800px |
| Max Print Size | 12.7mm * 406mm |
| Max Print Speed | 30m / min (fastest at 300 dpi) |
| Model Name | HH6105 F |
| Printheld | 12.7mm /0.5‚ |
| Operation Mode | Handheld/Inline |
| Dimension | 217mm*238mm*54mm |
| Weight | 450g |
| Packaging | 275mm*115mm*250mm  | 2110g |
Versatile Printing for Any SurfaceAdaptable to various materials, the Bentsai 6105 Handheld Inkjet Printer enables users to print clearly on plastic, metal, cardboard, wood, and more. Its portable design allows for optimal flexibility, whether in factories, warehouses, or shipping environments, ensuring productivity without the hassle of stationary equipment.
High Efficiency and Print QualityWith a remarkable print speed of 40 meters per minute and a crisp 600 DPI resolution, this printer ensures every mark, code, or label appears distinct and professional. The LUNIX processor guarantees smooth operation, even during continuous use, making it suitable for demanding commercial settings.
FAQ's of Bentsai 6105 Handheld Inkjet Printer (0.5-Inch, 12.7mm):
Q: How do I operate the Bentsai 6105 Handheld Inkjet Printer?
A: Simply hold the printer and glide it steadily over the surface you wish to print on. The device's semi-automatic mechanism and user-friendly controls make operation straightforward for beginners and professionals alike.
Q: What types of surfaces can the Bentsai 6105 print on?
A: The Bentsai 6105 is designed to work on all surfaces, including plastic, metal, wood, cardboard, and more. Its advanced inkjet technology ensures reliable adhesion and visibility regardless of the material.
Q: When is this printer most beneficial to use?
A: This handheld inkjet printer is most effective when rapid, on-demand marking or coding is needed, such as during packaging, shipping, inventory management, or product labeling in manufacturing environments.
Q: Where can the Bentsai 6105 printer be utilized?
A: It is suitable for use in commercial settings like warehouses, production lines, distribution centers, and any location requiring flexible, on-the-go printing capabilities.
Q: What is the printing process with this device?
A: After setting up the print data and adjusting the desired print size, position the handheld printer on the target surface and move it along to transfer the text, codes, or graphics directly and instantly.
Q: How does using the Bentsai 6105 benefit businesses?
A: This printer streamlines labeling, reduces downtime, and increases overall productivity by providing a swift and portable solution for diverse marking needs, ensuring compliance and product traceability.