Welcome to Ridhi Enterprise
ridhienterprise2020@gmail.com
| Price : | 16090.0 INR |
| Unit of Price : | Piece/Pieces |
| Unit of Measure : | Piece/Pieces |
| Gross Power : | Gross Power: ⤠50W (energy-efficient, designed for portable use). |
| Automatic Grade : | Semi-Automatic |
| Features : | Supports text, logo, barcode, and QR code printing. |
| Processor Type : | touch |
| Material : | ABS Industrial Plastic with Aluminum Frame ( |
| Print Technology : | Thermal Inkjet |
| Cabinet Material : | Durable Industrial Plastic + Metal |
| Noise Level : | 70 db |
| Color Print Speed : | 60 m/m |
| Function : | Prints text, barcodes, QR codes, logos, dates, counters, and shifts |
| Power Supply : | Electric |
| Working Temperature : | 30 Celsius (oC) |
| Condition : | New |
| Use : | HANDHELD |
| Weight : | 1200 GSM (gm/2) |
| Dimensions : | 25.4 Millimeter (mm) |
| Processor Speed : | 1.2 GHz |
| Print Speed : | 40 m/m |
| Humidity % : | 20% â 85% RH (non-condensing) |
| Maximum Resolution : | 600 DPI |
| Interface : | usb |
| Black Print Speed : | 60 m/m |
| Voltage : | 16.8 Volt (v) |
| Maximum Paper Size : | Max Print Height: 25.4â¯mm (1 inches) |
| Delivery Time : | 1 Days |
| Certifications : | bis/iso |
| Main Domestic Market : | All India |
| Supply Ability : | 1000 Per Week |
| Packaging Details : | box |
RE FXD-1 Technical Parameters-
Function: Handheldprint and On-line printing (Need sensorextra)
PrintingAccuracy: 600 DPI
PrintingHeight: 1mm €œ 25.4 mm (1.0 inch)
AutomaticPrint: date, time, batch number shift and serial number, etc.
Inktype: Quick-dry environmental ink, water-based ink and oily ink.
Inkcolor: Black,white, red, blue, yellow, green, invisible
Inkvolume: 42ml (Usually can print 800,000 characters)
ExternalInterface: USB, photoelectric interface, can directly insert a USB disk to upload info.
Controlpanel: Touch screen (4.3 inches)
Printingmaterials: board, carton, stone, pipe, cable, metal, plastic products, electronic, fiber board